Tablets are one of the technical device that get the attention from users during the years. The release of Apple iPad in April 2010 make tech addicts get crazy for excitement and till now, the iPad remains the dominant tablet computer in the market.
However, 2011 would be much more compromising for tablet manufacturers and users since a new Android version - a tablet-friendly operating system from Google released. Several new models have either been available to market, or are in a very advanced state of preview makes the competition become fierce. Let\'s make a comparison to see which one would be the king of tablets in the year 2011.
Apple Ipad
Apple’s iPad has sold more than 7.5 million units since its release and become the most popular tablet computer over the world. The iPad comes in several versions, with different memory capacities from 16 to 64 gigabytes. The Apple’s visionary user interface raising a debate among users, while some get excited about using computers without mouse and keyboard, others consider iPad basically a gigantic Ipod touch. Strangely, the haters tend to be techies; the fans tend to be regular people.
The Apple iPad priced from $500 to $700. User could access 40,000+ iPad apps through the Apple App Store.
Samsung Galaxy Tab
The Galaxy Tab from Samsung is one of the few real competitors to Apple’s iPad. It runs on Google’s Android 2.2 operating system, with superior — turn-by-turn navigation, voice dictation, Flash support — that either costs extra on the iPad or are not available at all. The biggest drawback of the Galaxy may be its price: $600. You could buy two netbooks for that money, or four Kindles — or one 32-gigabyte iPad, with its much larger screen, aluminum body and much better battery life.
The Galaxy is much lighter than the iPad, and comes with delicious speed and highly refined hardware.
Device | Samsung Galaxy Tab | Compared to the Apple iPad |
Operating System | Android | iOS |
Apps | More than 100,000 Android apps | 40,000+ iPad apps through the Apple App Store; 300,000+ compatible iPhone apps |
Flash Support | Yes | No |
Multitasking | Yes | Yes, with the newest iOS upgrade |
Screen | 7" wide screen TFT LCD | 9.7\'\' 4:3 IPS screen |
Screen Resolution | 1024 x 600 | 1024 x 768 |
Camera | 1.3MP camera for videoconferencing, 3MP camera on reverse side | None |
Ports | U.S.B. | Apple dock connection |
Navigation | Compass, GPS | Compass, assisted GPS (3G version only) |
Storage | MicroSD card slot (16GB pre-installed) | 16, 32 or 64 GB |
Wireless | Wi-Fi, Bluetooth, 3G | Wi-Fi, Bluetooth, 3G (some models) |
Estimated Battery Life | 7 hours | 10 hours, 1 month standby |
Dimensions | 7.48" x 4.74" x 0.47" | 9.56" x 7.47" x 0.5" |
Weight | 0.8 pounds | 1.5 pounds |
Wireless Plan | Varies by carrier | $15 or $25 a month via AT&T (No contract) |
Price | $600 ($400 with contract) | $500-$830 |
H.P. Slate
In October 2010, the world’s largest PC manufacturer, Hewlett-Packard, introduced the Slate, its first tablet. Running Microsoft Windows 7 touch version, the Slate has a 1.86 GHz Intel Atom processor, which technically is faster than Apple’s A4 1 GHz processor. But the Slate has a heavier load to pull with desktop applications. HP stated that they did not try to make an iPad, Slate comes in full computer function and it’s probably for people who don’t want to leave any of the functionality of their Windows desktops behind when they are on the go.
The Slate is initially being targeted at business users and priced at $800, $100 more than the top-of-the-line Wi-Fi iPad.
Device | H.P. Slate | Compared to the Apple iPad |
Operating System | Windows 7 | iOS |
Apps | Most Windows programs | 40,000+ iPad apps through the Apple App Store; 300,000+ compatible iPhone apps |
Flash Support | Yes | No |
Multitasking | Yes, it runs Windows | Yes, with the newest iOS upgrade |
Screen | 8.9\'\' wide screen | 9.7\'\' 4:3 IPS screen |
Screen Resolution | 1024 x 600 | 1024 x 768 |
Camera | VGA webcam for videoconferencing, 3MP camera on reverse side | None |
Ports | U.S.B. | Apple dock connection |
Navigation | None | Compass, assisted GPS (3G version only) |
Storage | 64 GB | 16, 32 or 64 GB |
Wireless | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth, 3G (some models) |
Estimated Battery Life | 5 hours | 10 hours, 1 month standby |
Dimensions | 5.91" x 9.21" x 0.58" | 9.56" x 7.47" x 0.5" |
Weight | 1.5 pounds | 1.5 pounds |
Price | $800 | $500-$830 |
Wireless Plan | $15 or $25 a month via AT&T (No contract) |
Dell Streak
Dell, released the Streak in August, becomes the first computer makers to respond to the iPad. The Streak has a five-inch screen, smaller than the 8- to 10-inch screens common in tablets and it will obviously be more portable and easier to hold than a large-screen tablet. Why will you buy the STreak instead of a smartphone? Because the Streak has a good use of sidebars and pop-up menus, using Android operating system’s use of widgets, there’s going to be a lot of action on the home screen that wouldn’t be possible on a smartphone.
The Streak is pocket-friendly, sold for $550, or $300 with a two-year voice and data contract from AT&T.
Multitasking | Yes | Yes, with the newest iOS upgrade |
Screen | 5" TFT LCD | 9.7\'\' 4:3 IPS screen |
Screen Resolution | 800 x 480 | 1024 x 768 |
Camera | VGA camera for videoconferencing; 5MP camera on reverse side | None |
Ports | U.S.B. | Apple dock connection |
Navigation | Compass, GPS | Compass, assisted GPS (3G version only) |
Storage | MicroSD card slot (16GB pre-installed) | 16, 32 or 64 GB |
Wireless | Wi-Fi, Bluetooth, 3G | Wi-Fi, Bluetooth, 3G (some models) |
Estimated Battery Life | 10 hours talk time, 400 hours standby | 10 hours, 1 month standby |
Dimensions | 6" x 3.1" x 0.4" | 9.56" x 7.47" x 0.5" |
Weight | 0.48 pound | 1.5 pounds |
Wireless Plan | 2-year AT&T contract or buy unlocked at full price | $15 or $25 a month via AT&T (No contract) |
Price | $550 ($300 with 2-year contract) | $500-$830 |
Articles Source: 2011: Year of Tablets